| SCYLON FRAME SPECIFICATIONS | |
|---|---|
| FRAME MATERIAL Gen 2 Braided Carbon M46J / T800 Carbon Fiber Layup | SEATPOST DIAMETER Proprietary SCYLON Aero Carbon, -20/+10mm SB | 
| SIZES XXS, XS, SM, MD, LG, XL | SEATPOST CLAMP Semi-Integrated TIME CNC Alloy | 
| FORK STEERER TUBE Kevlar Enhanced BCS Carbon Fiber - Tapered 1–1/8” to 1–1/2” | SHIFTING Compatible with all Electronic Shifting Systems | 
|  HEADSET BEARINGS  FSA NO.69 SRS | FRONT DERAILLEUR Standard Mount | 
| WHEEL SIZE 700c | REAR DERAILLEUR Standard Mount | 
| MAXIMUM TIRE WIDTH 700x32 | BRAKE TYPE Front and Rear Flat Mount Disc | 
| BOTTOM BRACKET PF 386 EVO | ROTOR SIZE 140/160mm with Adapter | 
| THRU AXLES 12x120x1.5mm pitch Front, 12x159x1.5mm pitch Rear | TORQUE SPECS | 
| WHAT'S INCLUDED | |
|---|---|
| FSA Headset/SRS Topcap for Semi & Fully-Integrated Cockpits | Front and Rear Thru Axles | 
| Alloy Bottle Bolts | Semi-Integrated Seatpost Clamp | 
| Scylon Aero Seatpost | Front and Rear Derailleur Hangers | 
Geometry

 
  
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
 
  
